Blended Ball Clay Powder
Blended Ball Clay is a finely-processed, highly plastic clay that is essential for ceramic and tile bodies. It is a powerful binder, ensuring raw material cohesion. Its four awesome properties are: superior plasticity, high green strength, enhanced workability for shaping, and controlled shrinkage after firing, leading to dimensionally stable products.
- Ultrafine Particles
- Organic Colloids
- Flocculant Dual Role
- Low-Temperature Sintering
Why Choose Expolica’s
Superior Ball Clay Powder Solutions
Blended Ball Clay is a finely processed, highly plastic sedimentary clay crucial for enhancing ceramic and tile bodies. It is valued for improving workability, providing superior green strength, and ensuring cohesive material bonding throughout the manufacturing process
- Exceptional Formability: Our ball clay exhibits extreme plasticity, allowing ceramic bodies to be intricately shaped, extruded, and molded easily. This high formability minimizes tearing and cracking during shaping processes, ensuring a high-quality green product.
- Maximized Strength: The ultra-fine particle size and natural organic content provide unsurpassed cohesive strength to the unfired ceramic body. This high green strength allows for safer handling, quicker drying, and reduced breakage throughout the pre-firing stages.
- Binder Powerhouse: Our clay acts as a powerful binder, effectively holding non-plastic fillers like quartz and feldspar together. In slips, it maintains particle suspension, preventing settling and guaranteeing a consistent and homogenous casting slip.
- Excellent De-watering:The unique mineralogy of our blended ball clay contributes to optimal filtering performance during slip preparation. This efficiency accelerates the de-watering process, which is crucial for faster production cycles in ceramic manufacturing.
- Predictable Firing Behavior: Though contributing to shrinkage, our clay blends are formulated for consistency, ensuring predictable dimensional changes during firing. This reliability is key to producing dimensionally stable tiles and precise sanitaryware components without warping.
- Consistent Quality:We rigorously process and blend our clay to maintain high purity and consistent mineral composition batch-to-batch. This unwavering quality ensures uniform color, predictable firing characteristics, and consistent performance across all your production lines.
Technical Specifications of Ball Clay
CHEMICAL PROPERTIES
| CHEMICAL ANALYSIS | BC999 | BC-111 | RG6 CLAY | HIGH PLASTIC CLAY | BC-20 | ALKALI CLAY | PB-555 |
|---|---|---|---|---|---|---|---|
| SiO2 (%) | 62.40 | 59.51 | 51.89 | 49.16 | 50.72 | 70.40 | 52.21 |
| AI2O3 | 24.58 | 26.25 | 31.61 | 31.52 | 29.99 | 17.55 | 31.36 |
| Fe2O3 | 1.12 | 1.25 | 1.16 | 1.29 | 1.81 | 1.35 | 1.12 |
| Ti02 | 1.35 | 2.45 | 1.27 | 1.05 | 2.82 | 1.14 | 1.01 |
| CaO | 0.40 | 0.29 | 0.95 | 1.80 | 0.32 | 0.35 | 1.03 |
| MgO | 0.25 | 0.31 | 0.39 | 0.42 | 0.41 | 0.22 | 0.46 |
| K2O | 0.19 | 0.93 | 1.22 | 1.35 | 0.95 | 3.55 | 1.16 |
| Na2O | 0.12 | 0.25 | 0.41 | 0.45 | 0.36 | 0.54 | 0.39 |
| LOI | 9.40 | 9.23 | 11.08 | 13.20 | 11.49 | 5.80 | 11.55 |
PHYSICAL PROPERTIES
| PHYSICAL ANALYSIS | BC-999 | BC-111 | RG6 CLAY | HIGH PLASTIC CLAY | BC-20 | ALKALI CLAY | PB-555 |
|---|---|---|---|---|---|---|---|
| TEMPERATURE | 1205/1220 | 1205/1220 | 1205/1220 | 1205/1220 | 1205/1220 | 1205/1220 | 1205/1220 |
| CYCLE Min | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Whiteness | 72.22 | 67.78 | 64.78 | 54.31 | 41.59 | 35.95 | 73.81 |
| L* | 87.40 | 83.61 | 81.55 | 76.65 | 68.40 | 60.35 | 86.85 |
| a* | 1.45 | 1.97 | 0.97 | 1.17 | 2.45 | 3.55 | 0.73 |
| b* | 8.51 | 14.78 | 14.06 | 13.82 | 16.47 | 13.48 | 12.07 |
| Shrinkage | 3.48 | 8.95 | 12.37 | 12.98 | 15.11 | 14.85 | 13.47 |
| Dry M.O.R | 20.41 | 22.85 | 27.65 | 30.45 | 28.96 | 25.47 | 29.65 |
| Fired M.O.R | 195.84 | 310.58 | 360.55 | 380.50 | 385.74 | 440.90 | 340.56 |
| Water Absorption | 11.72 | 4.65 | 0.95 | 0.40 | 0.25 | NIL | 2.55 |
| Water of Plasticity | 32.45 | 34.45 | 36.79 | 40.25 | 38.85 | 34.88 | 49.55 |
| Residue(240# 2Min Grinding) | 0.90 | 0.38 | 0.22 | 0.09 | 0.18 | 0.54 | 0.25 |
| TDS | 300.00 | 460.00 | 560.00 | 880.00 | 640.00 | 590.00 | 750.00 |
Premium Clay Delivered Globally
Get Your Sample Now
Any Queries? We’re Here to Help!